Campus Hours
Fall, Winter, Spring 2020-21
Virtual operating times by Department
Campus is operating virtually but CLOSED to most in-person services. *
Department | Map | Hours |
GETTING STARTED | ||
Information Desk | map | 9 a.m. - 5 p.m., Monday - Friday |
Admissions | map | 8 a.m. - 6 p.m., Monday - Friday |
Advising | map | 8 a.m. - 6 p.m., Monday - Friday |
Financial Aid | map | 8 a.m. - 6 p.m., Monday - Friday, CLOSED last Friday of every month |
Registration & Records | map | 8 a.m. - 6 p.m., Monday-Thursday; 8 a.m. - 5 p.m., Friday |
Scholarships | map | 7:30 a.m. - 4:30 p.m., Monday-Friday |
Testing Services | map | 8 a.m. - 4 p.m., Monday - Friday |
ACADEMICS | ||
Arts & Sciences | 8 a.m. - 5 p.m., Monday - Friday | |
Business Administration | 8 a.m. - 5 p.m., Monday - Friday | |
Health & Emergency Services | 8 a.m. - 5 p.m., Monday - Friday | |
Social & Behavioral Sciences | 8 a.m. - 5 p.m., Monday - Friday | |
STEM | 8 a.m. - 5 p.m., Monday - Friday | |
STUDENT SERVICES | ||
Student Center (SC) | map | 7 a.m. - 7 p.m., Monday-Friday (dept office hours in SC vary) |
Library Virtual Services | map | 9 a.m. - 6 p.m., Monday-Thursday; 9 a.m. - 5 p.m., Friday |
Computer Lab - Library | map | 9 a.m. - 8 p.m., Monday - Thursday; 9 a.m. - 5 p.m., Friday (in-person) |
Success Center | map | 8 a.m. - 5 p.m., Monday - Friday |
The Hawk Shop * | map | 10 a.m. - 2 p.m., Monday - Friday (limited in-person services) |
Online Campus Store | 24-7 | |
Accessibility Services | map | 9 a.m. - 5 p.m., Monday-Friday |
Counseling Center | map | 8:30 a.m. - 5 p.m., Monday - Thursday until Sept 21 |
Career Service | map | 8 a.m. - 5 p.m., Monday - Friday or by appointment |
Student Accounts | map | 8 a.m. - 6 p.m., Monday-Thursday; 10 a.m. - 5 p.m., Friday |
Veterans Education Benefits | map | 8 a.m. - 6 p.m., Monday - Friday, CLOSED last Friday of every month |
Federal Work Study | map | 8 a.m. - 6 p.m., Monday - Friday, CLOSED last Friday of every month |
IT Help Desk | map | 7:30 a.m. - 5 p.m., Monday-Friday |
Ford Center (Child Care) | map | 9 a.m. - 4:30 p.m., Monday - Thursday; 9 a.m. - 1 p.m., Friday |
UCCOnline | map | 8 a.m. - 5 p.m., Monday - Friday |
STUDENT LIFE | ||
ASUCC Student Leadership | map | |
Peer Mentors | map | |
Student Life | map | 8 a.m. - 5 p.m., Monday - Friday |
PUBLIC SERVICES | ||
Events & Ticketing | map | CLOSED until further notice |
Pool | map | CLOSED until further notice |
Wine Tasting | map | CLOSED until further notice |
Art Gallery | map | CLOSED until further notice |
Fitness Center | map | CLOSED until further notice |
COLLEGE OFFICES | ||
President's Office | map | 8 a.m. - 5 p.m., Monday - Friday |
Provost Office | map | 8 a.m. - 5 p.m., Monday - Friday |
Accounting & Finance | map | 8 a.m. - 5 p.m., Monday - Friday |
Budget | map | 8 a.m. - 5 p.m., Monday - Friday |
Communications and Marketing | map | 8 a.m. - 5 p.m., Monday - Friday |
Human Resources | map | 8 a.m. - 5 p.m., Monday - Friday |
Information Technology | map | 8 a.m. - 5 p.m., Monday - Friday |
Purchasing | map | 8 a.m. - 5 p.m., Monday - Friday |
Security | map | 24-7 |
Southern Oregon Wine Institute |
map | 8 a.m. - 5 p.m., Monday - Friday |
COLLEGE ADVANCEMENT | ||
UCC Foundation |
map | 8 a.m. - 5 p.m., Monday - Friday |
Campus Closures & Holidays
See: Academic Calendar